Programme/Scheme wise Cumulative Physical Progress as on December, 2024
Sector | Achievements (1st April 2024-31st Dec 2024) FY 2024-25 | Cumulative Achievements (as on 31.12.2024) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 2276.65 | 48163.16 |
Solar Power* | 16051.10 | 97864.72 |
Small Hydro Power | 97.30 | 5100.55 |
Biomass (Bagasse) Cogeneration | 372.86 | 9806.42 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 0.00 | 249.74 |
Waste to Energy (off-grid) | 34.13 | 370.20 |
Total | 18832.04 | 162476.58 |
*Solar Power (Cumulative) : 97.86 GW
- Ground Mounted Solar Plant : 75.19 GW
- Grid Connected Solar Rooftop: 15.67 GW
- Hybrid Projects(Solar Component) : 2.77 GW
- Off-Grid Solar: 4.23 GW
For more details, Click below