Programme/Scheme wise Cumulative Physical Progress as on 28th February, 2025
| Sector | FY 2025-26 Achievements during the Month of February, 2026 | FY 2025-26 Achievements (1st April 2025-28th February 2026) | Cumulative Achievements (as on 28.02.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 3002.62 | 37957.90 | 143604.37 |
| Wind Power | 482.10 | 5094.68 | 55132.50 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 14.20 | 935.99 |
| Waste to Energy | 0.00 | 0.00 | 309.34 |
| Waste to Energy (off-grid) | 1.04 | 17.45 | 548.32 |
| Small Hydro Power | 12.75 | 70.81 | 5171.36 |
| Sub Total (Exc. Large Hydro) | 3498.51 | 43155.04 | 215523.20 |
| Large Hydro^ | 0.00 | 3436.50 | 51164.67 |
| Total RE | 3498.51 | 49591.54 | 266687.87 |
| Nuclear Power# | 0.00 | 700.00 | 8780.00 |
| Total Non-Fossil | 3498.51 | 47291.54 | 275467.87 |
Solar Power* (Cumulative) : 143.60 GW
- Ground Mounted Solar Plant : 109.50 GW
- Grid Connected Solar Rooftop: 24.86 GW
- Hybrid Projects(Solar Component) : 3.51 GW
- Off-Grid Solar: 5.73 GW
^Large Hydro includes 7175.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below